Basic | Advanced | Premium | |
---|---|---|---|
Instant Licence Checking Results Displayed | X | X | X |
GB Licence Check | X | X | X |
Licence Status - Full / Provisional / Expired / Revoked | X | X | X |
Single login for Electronic Submission (Supervisor) | X | X | X |
Non-GB Licence Validation | X | X | |
Endorsements / Points / Category Entitlement / Photocard Expiry Reporting | X | X | |
Monthly Summary Report | X | X | |
General Licence Related Advice | X | X | |
Electronic Submission - Individual Driver Login | X | ||
FCA Managed Service (Communication with Client Drivers) | X | ||
Weekly Summary Report | X | ||
Risk Profile (Red / Amber / Green) | X | ||
Paper Consent Form (optional) | X | ||
Individual Driver Report | X | ||
Email to Participant if Address Mismatch | X | ||
Email to Participant if Licence Expires | X | ||
Ad-Hoc Reporting (Including Full Fleet Risk Profiling) | X | ||
Total | £4.00 | £6.00 | £8.00 |
We offer a flexible and tailored service to meet your needs. You can choose one of our 'off the shelf' packages designed to cater for the needs of most fleets, or build your own package entirely. You can click here to compare the packages.
This quick quote calculator is coming soon. If you are interested in our service, please fill out the form on the contact page.
Currently 700,000 licence checks are being undertaken by DVLA per annum (compared to 30,000 5 years ago) suggesting more fleets are taking responsibility for driving licence validation.
Our qualified and helpful team is at your service to help you with any driving licence related questions or issues.